PRODUCT
제품소개
Electronic Gripper ◆ 2FG7
합리적 비용, 간편한 사용, 빠른 ROI 실현
사용이 간편한 2FG7 그리퍼는 다양한 적용에서 몇 분 내로 배치할 수 있습니다.
유연하고 정밀한 기능
넓은 범위의 포스 및 스트로크를 정밀하게 조절할 수 있어 다양한 작업에서도 동일한 그리퍼를 사용
좁은 공간 및 부담이 큰 페이로드에 적합
강력한 그립 및 필요 공간이 작은 2FG7은 무거운 탑재체와 협소한 작업 환경에서도 사용
압축 공기 불필요
전동 그리퍼인 2FG7은 복잡하고 배선이 많이 필요한 압축 공기를 사용하지 않습니다.
혹독한 환경에 대해 IP67 등급 획득
클린룸 사용에 대해 ISO CLASS 5 인증 획득
2FG7은 혹독한 환경에서도 사용 가능
다양한 적용을 처리하는 데 필요한 ISO Class 5를 준수. 2FG7은 제약 및 전자제품 산업 사용 가능
Model | 2FG7 | |||||
Technical data | Min | Typical | Max | Units | ||
Payload force fit ![]() | - - | - - | 7 15.5 | [kg] [lb] | ||
Payload form fit ![]() | - - | - - | 11 24.3 | [kg] [lb] | ||
Total Stroke | - - | 38 1.49 | - - | [mm] [inch] | ||
Grip width range* | External | Finger inwards![]() | 1 0.039 | - - | 39 1.53 | [mm] [inch] |
Finger outwards![]() | 35 1.37 | - - | 73 2.87 | [mm] [inch] | ||
internal | Finger inwards![]() | 11 0.43 | - - | 49 1.92 | [mm] [inch] | |
Finger outwards![]() | 45 1.77 | - - | 83 3.26 | [mm] [inch] | ||
Gripping repeatability | - - | ± 0.1 ± 0.004 | - - | [mm] [inch] | ||
Gripping force ** | 20 | - | 140 | [N] | ||
Gripping force tolerance | - | - | ± 5 | [N] | ||
Gripping speed *** | 16 | - | 450 | [mm/s] | ||
Gripping time **** | - | 200 | - | [mm/s] | ||
Hold workpiece if power loss? | yes | |||||
Storage temperature | 0 32 | - - | 60 140 | [ºC] [ºF] | ||
Motor | integrated, electric BLDC | |||||
IP Classification | IP67 | |||||
Clean room | ISO Class 5 | |||||
Dimensions [ L x W x D ] | 144 x 90 x 71 5.67 x 3.54 x 2.79 | [mm] [inch] | ||||
Weight | 1.1 2.4 | [mm] [inch] | ||||
* Silicon fingertips add 1 mm in each direction. ** The required current is 2000 mA, less current will result in less gripping force. See the Force vs Current Graph. *** Relatively from the gripping object (both arms). **** At 4 mm stroke and 80 N. The typical value is 300 ms at 40 mm and 80 N. |